Pittsburgh Steelers 2009-2010
|
WK
|
DATE
|
OPPONENT
|
RESULT
|
W-L
|
HI RECEIVING
|
|---|---|---|---|---|---|
| 1 | Thu, Sep 10 | vs. Tennessee | W 13-10 OT | 1-0 | Holmes 131 |
| 2 | Sun, Sep 20 | @ Chicago | L 14-17 | 1-1 | Holmes 83 |
| 3 | Sun, Sep 27 | @ Cincinnati | L 20-23 | 1-2 | Wallace 102 |
| 4 | Sun, Oct 4 | vs. San Diego | W 38-28 | 2-2 | Ward 113 |
| 5 | Sun, Oct 11 | @ Detroit | W 28-20 | 3-2 | Ward 85 |
| 6 | Sun, Oct 18 | vs. Cleveland | W 27-14 | 4-2 | Ward 159 |
| 7 | Sun, Oct 25 | vs. Minnesota | W 27-17 | 5-2 | Wallace 72 |
| 8 | BYE WEEK | ||||
| 9 | Mon, Nov 9 | @ Denver | W 28-10 | 6-2 | Holmes 93 |
| 10 | Sun, Nov 15 | vs. Cincinnati | L 12-18 | 6-3 | Holmes 88 |
| 11 | Sun, Nov 22 | @ Kansas City | L 24-27 OT | 6-4 | Ward 128 |
| 12 | Sun, Nov 29 | @ Baltimore | L 17-20 OT | 6-5 | Holmes 74 |
| 13 | Sun, Dec 6 | vs. Oakland | L 24-27 | 6-6 | Holmes 149 |
| 14 | Thu, Dec 10 | @ Cleveland | L 6-13 | 6-7 | Holmes 93 |
| 15 | Sun, Dec 20 | vs. Green Bay | W 37-36 | 7-7 | Ward 126 |
| 16 | Sun, Dec 27 | vs. Baltimore | W 23-20 | 8-7 | Holmes 86 |
| 17 | Sun, Jan 3 | @ Miami | W 30-24 | 9-7 | Wallace 64 |





